Greater Ashburn Planning Association

 

 

CLICK ON THE LINKS BELOW FOR

MORE INFORMATION

 

CTA 

PACE

METRA

 

 

 

Metra

See Chicago's Southwest Schedule Below

 

 

 

 

 

 

 

 

 

 

Metra SouthWest Service

Orland Park to Chicago -

Monday through Friday* - Page 1 of 1


                           2      4      6      8     10     14     16     20
                 
                          AM     AM     AM     AM     AM     PM     PM     PM
               
Orland Park (179th St)LV 5:24   6:21   6:56   ----   9:05   3:05   4:15   6:54
Orland Park (153rd St)   5:29   6:26   7:01   7:34   9:10   3:10   4:20   6:59
Orland Park (143rd St)   5:32   6:30   7:05   7:38   9:14   3:13   4:23   7:02
Palos Park               5:37   6:36   7:11   7:44   9:20   3:18   4:28   7:07
Worth                    5:41   6:40   7:15   7:48   9:24   3:22   4:32   7:11
Chicago Ridge            5:44   6:43   7:18   7:51   9:27   3:25   4:35   7:14
Oak Lawn                 5:48   6:48   7:23   7:55   9:32   3:28   4:38   7:18
Ashburn                  5:53   6:53   7:28   8:00   9:37   3:33   4:43   7:23
Wrightwood               5:56   6:56   7:31   8:03   9:40   3:36   4:46   7:26
Chicago Union Sta     AR 6:24   7:25   8:00   8:31  10:08   4:04   5:14   7:54

* No Saturday or Sunday Service


Metra SouthWest Service

Chicago to Orland Park - Monday through Friday* - Page 1 of 1


                           3      7      9     11     13     15     17     19
 
                          AM     PM     PM     PM     PM     PM     PM     PM
                                                          
Chicago Union Sta     LV 7:48   1:45   3:00   4:30   4:57   5:30   6:45   8:30   
Wrightwood               8:14   2:10   3:27   4:55   5:23   5:55   7:10   8:56   
Ashburn                  8:16   2:12   3:29   4:58   5:26   5:58   7:13   8:59   
Oak Lawn                 8:21   2:17   3:34   5:03   5:32   6:03   7:18   9:04   
Chicago Ridge            8:25   2:21   3:38   5:07   5:36   6:07   7:22   9:08   
Worth                    8:28   2:24   3:41   5:11   5:42   6:12   7:25   9:12   
Palos Park               8:32   2:28   3:45   5:16   5:47   6:17   7:29   9:16   
Orland Park (143rd St)   8:38   2:34   3:51   5:22   5:53   6:23   7:35   9:22   
Orland Park (153rd St)   8:41   2:37   3:55   5:27   5:56   6:26   7:38   9:25   
Orland Park (179th St)AR 8:50   2:46   4:04   ----   6:05   6:35   7:47   9:34
  • No Saturday or Sunday Service

 

 

 

 

Home Page | About Us | Newsletter | Photo Gallery | GAPA Members | Alderman | Our Homes | Churches | Business | Schools | Recreation | Library | Transportation | Shopping | Midway Airport | Board of Directors | Policies/Application | Events & Programs | Calendar of Events | Contact Us
Copyright © 2004 Copyright (c) 2004,No pages may be reprinted/copied. All Rights Reserved.